Suikerschalen

Home Wijn.org
Home | Winkel | Hulp | Wijnmaken | Wijnjaren | Actueel Nieuws | Links | Wijnrekken | Agenda | Interactief | Contact | Zoeken

Wijnmaken > Suikerschalen

Print deze pagina

 

Suikerschalen en de relatie met het potentiële alcoholgehalte
druiventeelt

Enkele vuistregels en formules:
- voor het omrekenen van Oechsle naar gram/liter suiker:
  Oechsle met 2,5 vermenigvuldigen en van het resultaat 30 aftrekken
- voor de relatie tussen Oechsle en alcohol: Oechsle/8 = alcohol vol%
- voor de relatie tussen KMW en Oechsle: 5 x °KMW = Oechsle
- voor de relatie tussen KMW en alcohol: (°KMW-4)-20% = alcohol vol%

Dichtheid: gram/liter of kg/m³
Brix: gram suiker/100 ml vloeistof
In Italië wordt nog een Babo schaal gebruikt

Dichtheid    °Oechsle    °KMW    Baumé    °Brix   Pot.alcohol    gram/liter suiker
1000 0 5,0

0 0
1005 5 5,5 1,6    
1010 10 6,0 2,2  0,9  12,5
1015 15 6,5  2,8 1,3 1,6 25,0
1020 20 7,0  3,4 3,3 2,3 44,0
1025 25 7,5  4,0 5,2 3,0 57,0
1030 30 8,0  4,6 6,9 3,7 76,0
1035 35 8,5  5,2 8,5 4,4 95,0
1040 40 9,0  5,8 10,1 5,1 107,0
1045 45 9,5 6,4 11,5 5,8 120,0
1050 50 10,5 6,9 12,4 6,5 132,0
1055 55 11,5 7,5 13,5 7,2 145,0
1060 60 12,5 8,2 14,7 7,8 157,5
1065 65 13,4 8,8 15,8 8,6 170,0
1070 70 14,4 9,4 16,9 9,2 182,5
Dichtheid °Oechsle °KMW Baumé Brix Pot. alcohol gram/liter suiker
1075 75 15,4 10,1 18,0 9,9 195,0
1080 80 16,3 10,7 19,3 10,6 208,0
1085 85 17,3 11,3 20,3 11,3 225,0
1090 90 18,2 11,9 21,4 12,0 240,0
1095 95 19,2 12,5 22,5 12,7 252,0
1100 100 20,1 13,1 23,6 13,4 265,0
1105 105 21,0 13,7 24,7 14,1 277,0
1110 110 21,9 14,3 25,7 14,9 290,0
1115 115 22,8 14,9 26,8 15,6 302,5
1120 120 23,7 15,5 28,4 16,3 315,0
1125 125 24,6 16,0 28,8 17,0 327,5
1130 130 25,5 16,6 29,9 17,7 340,0
1135 135 26,4 17,1 30,8 18,4 352,0
1140 140 27,2 17,8 32,0 19,1 364,0
Dichtheid °Oechsle °KMW Baumé Brix Pot. alcohol gram/liter suiker

Terug...

Wijn.org, het beste voor uw wijn!
® 1995-2008 Wijn.org ©
info info